salary.lt › All companies › Druskininkai
Salaries: Druskininkai
224 companies and institutions with a published salary · median €1,400 before tax · data for September 2026
| Rank | Company | Average salary | Insured |
|---|---|---|---|
| 201 | Leipalingio miestelio bendruomenė | €712 | 5 |
| 202 | Nelseta, UAB | €707 | 4 |
| 203 | Leipalingio Statyba, UAB | €703 | 6 |
| 204 | Zitos Gėlės, UAB | €702 | 2 |
| 205 | Jerevan, UAB | €694 | 5 |
| 206 | Energogama, UAB | €694 | 3 |
| 207 | MMK Projektai, UAB | €689 | 9 |
| 208 | Leimesta, UAB | €681 | 4 |
| 209 | Handela, UAB | €662 | 5 |
| 210 | Gero Maisto Verslas, MB | €658 | 1 |
| 211 | Vindrija, UAB | €649 | 4 |
| 212 | Metalas, UAB | €612 | 4 |
| 213 | Poilsio Medūna, UAB | €555 | 3 |
| 214 | Druskonio vaikai, VšĮ | €539 | 5 |
| 215 | Enrojuma, UAB | €533 | 4 |
| 216 | Skanėstai Kurorte, MB | €488 | 2 |
| 217 | Viečiūnų bendruomenė versmė | €465 | 7 |
| 218 | Visanta, UAB | €457 | 6 |
| 219 | Sidabrinė Upė, UAB | €388 | 5 |
| 220 | Eurocarway, UAB | €303 | 3 |
| 221 | Vadero, UAB | €187 | 3 |
| 222 | Keliauk ir Pramogauk, MB | €160 | 2 |
| 223 | Shishka, MB | €46 | 2 |
| 224 | Naviti, UAB | €9 | 3 |
Pages: 1 2