salary.lt › Rankings › Biggest pay rises in Lithuania 2026: top 20 employers
Biggest pay rises in Lithuania 2026: top 20 employers
The biggest rise was at Top Sport, UAB: from €2,424 to €3,525 (+45.4%).
Employers whose average salary rose the most this year compared with last year’s average. Data for September 2026.
| Rank | Employer | 2025 | 2026 | Change |
|---|---|---|---|---|
| 1 | Top Sport, UABKaunas (city) · Arts, sports and recreation · 208 insured | €2,424 | €3,525 | +45.4% |
| 2 | Arijus Transport, UABKlaipėda (city) · Transportation and storage · 253 insured | €1,631 | €2,239 | +37.3% |
| 3 | Intervalis, UABVilnius (city) · Administrative and support services · 450 insured | €1,177 | €1,579 | +34.2% |
| 4 | Baltic Transline, UABKaunas (city) · Transportation and storage · 569 insured | €3,726 | €4,962 | +33.2% |
| 5 | Eika Construction, UABVilnius (city) · Construction · 206 insured | €2,842 | €3,757 | +32.2% |
| 6 | NST Trans, UABŠiauliai (city) · Transportation and storage · 372 insured | €1,249 | €1,645 | +31.7% |
| 7 | Valientė, UABVilnius (city) · Wholesale and retail trade · 213 insured | €1,601 | €2,049 | +28.0% |
| 8 | Infes, UABVilnius (city) · Construction · 369 insured | €2,485 | €3,151 | +26.8% |
| 9 | Kūbas, UABMažeikiai (district) · Transportation and storage · 242 insured | €1,710 | €2,147 | +25.6% |
| 10 | AG Construction Group, UABMarijampolė · Construction · 211 insured | €1,408 | €1,755 | +24.6% |
| 11 | Cybercare, UABVilnius (city) · Administrative and support services · 274 insured | €1,747 | €2,176 | +24.6% |
| 12 | Autoalva, UABAlytus (city) · Transportation and storage · 214 insured | €1,044 | €1,281 | +22.7% |
| 13 | IM Worx, UABVilnius (city) · Transportation and storage · 202 insured | €1,488 | €1,823 | +22.5% |
| 14 | ME Transportas, UABVilnius (district) · Transportation and storage · 292 insured | €1,537 | €1,883 | +22.5% |
| 15 | Jupiter Bach Lietuva, UABTauragė (district) · Manufacturing · 275 insured | €2,448 | €2,997 | +22.4% |
| 16 | Rinota, UABŠiauliai (city) · Construction · 700 insured | €1,586 | €1,939 | +22.3% |
| 17 | Kautra, UABKaunas (city) · Transportation and storage · 975 insured | €1,832 | €2,233 | +21.9% |
| 18 | Bleiras Logistics, UABVilnius (city) · Transportation and storage · 480 insured | €1,886 | €2,288 | +21.3% |
| 19 | Actona Lithuania, UABKaunas (city) · Manufacturing · 499 insured | €1,988 | €2,411 | +21.3% |
| 20 | Vilniaus Gelžbetoninių Konstrukcijų Gamykla NR. 3, ABVilnius (city) · Manufacturing · 224 insured | €2,253 | €2,729 | +21.1% |
Includes employers with at least 200 insured employees that reported every month this year. Compares the average of 2026 months (to September 2026) with the 2025 average. A big jump can come from bonuses or a change in who is employed, not only from pay rises.
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›