salary.lt › Rankings › Top 20 highest-paying employers in Klaipėda 2026
Top 20 highest-paying employers in Klaipėda 2026
Boskalis Baltic, UAB is in first place, paying €5,649 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Boskalis Baltic, UABKlaipėda (city) · Administrative and support services | €5,649 | 218 |
| 2 | Novikontas SCM, UABKlaipėda (city) · Administrative and support services | €5,635 | 202 |
| 3 | Mestilla, UABKlaipėda (city) · Manufacturing | €5,107 | 77 |
| 4 | Ips Baltics, UABKlaipėda (city) · Administrative and support services | €5,046 | 129 |
| 5 | Omega 365 Lithuania, UABKlaipėda (city) · Telecommunications, programming and IT services | €4,884 | 82 |
| 6 | Pulsetto, UABKlaipėda (city) · Wholesale and retail trade | €4,807 | 55 |
| 7 | Philip Morris Lietuva, UABKlaipėda (city) · Manufacturing | €4,657 | 488 |
| 8 | Klaipėdos Valstybinio Jūrų Uosto Direkcija, ABKlaipėda (city) · Transportation and storage | €4,332 | 233 |
| 9 | Blue Bridge MSP, UABKlaipėda (city) · Telecommunications, programming and IT services | €4,304 | 172 |
| 10 | Western Baltic Engineering, UABKlaipėda (city) · Professional, scientific and technical activities | €4,254 | 102 |
| 11 | KN Energies, ABKlaipėda (city) · Transportation and storage | €4,220 | 370 |
| 12 | Solorina, UABKlaipėda (city) · Wholesale and retail trade | €4,169 | 72 |
| 13 | Marlinas, UABKlaipėda (city) · Agriculture, forestry and fishing | €4,083 | 81 |
| 14 | SBA Home, UABKlaipėda (city) · Wholesale and retail trade | €4,033 | 96 |
| 15 | Klaipėdos licėjusKlaipėda (city) · Education | €4,003 | 149 |
| 16 | Towmar Baltic, UABKlaipėda (city) · Transportation and storage | €3,922 | 76 |
| 17 | Passer Sidc, UABKlaipėda (city) · Manufacturing | €3,703 | 71 |
| 18 | Mano Šeimos Gydytojas, UABKlaipėda (city) · Health and social work | €3,684 | 126 |
| 19 | Orion Global Pet, UABKlaipėda (city) · Manufacturing | €3,658 | 122 |
| 20 | Klaipėdos pedagoginė psichologinė tarnybaKlaipėda (city) · Public administration and defence | €3,611 | 53 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Klaipėda (city) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Klaipėda: Manufacturing 2026
- Highest-paying companies in Klaipėda: Arts, sports and recreation 2026
- Highest-paying companies in Klaipėda: Professional, scientific and technical activities 2026
- Highest-paying companies in Klaipėda: Wholesale and retail trade 2026
- Highest-paying companies in Klaipėda: Administrative and support services 2026
- Highest-paying companies in Klaipėda: Transportation and storage 2026
- Highest-paying companies in Klaipėda: Telecommunications, programming and IT services 2026
- Highest-paying companies in Klaipėda: Construction 2026
- Highest-paying companies in Klaipėda: Health and social work 2026
- Highest-paying companies in Klaipėda: Education 2026
- Highest-paying companies in Klaipėda: Accommodation and food service 2026
- Highest-paying companies in Klaipėda: Public administration and defence 2026
- All rankings ›