salary.lt › Rankings › Highest-paying companies in Lithuania: Electricity, gas and heat supply 2026
Highest-paying companies in Lithuania: Electricity, gas and heat supply 2026
Litgrid, AB is in first place, paying €4,638 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Litgrid, ABElectricity, gas and heat supply | €4,638 | 507 |
| 2 | Kauno Kogeneracinė Jėgainė, UABElectricity, gas and heat supply | €4,463 | 48 |
| 3 | Gren Klaipėda, UABElectricity, gas and heat supply | €4,166 | 36 |
| 4 | Energy Cells, UABElectricity, gas and heat supply | €4,149 | 23 |
| 5 | Renerga, UABElectricity, gas and heat supply | €3,911 | 22 |
| 6 | Ignitis Gamyba, ABElectricity, gas and heat supply | €3,901 | 443 |
| 7 | Vilniaus Kogeneracinė Jėgainė, UABElectricity, gas and heat supply | €3,710 | 129 |
| 8 | Ignitis, UABElectricity, gas and heat supply | €3,678 | 428 |
| 9 | Elektrum Lietuva, UABElectricity, gas and heat supply | €3,668 | 166 |
| 10 | Litesko, UABElectricity, gas and heat supply | €3,644 | 37 |
| 11 | Intergas, UABElectricity, gas and heat supply | €3,503 | 27 |
| 12 | Enefit, UABElectricity, gas and heat supply | €3,456 | 87 |
| 13 | Miesto Gijos, ABElectricity, gas and heat supply | €3,433 | 587 |
| 14 | Energijos Skirstymo Operatorius, ABElectricity, gas and heat supply | €3,341 | 2,638 |
| 15 | Ukmergės Šiluma, UABElectricity, gas and heat supply | €3,195 | 34 |
| 16 | Utenos Šilumos Tinklai, UABElectricity, gas and heat supply | €3,137 | 67 |
| 17 | Klaipėdos Energija, ABElectricity, gas and heat supply | €2,898 | 271 |
| 18 | Kauno Energija, ABElectricity, gas and heat supply | €2,737 | 348 |
| 19 | Kretingos Šilumos Tinklai, UABElectricity, gas and heat supply | €2,719 | 49 |
| 20 | Alytaus Šilumos Tinklai, UABElectricity, gas and heat supply | €2,610 | 89 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Electricity, gas and heat supply ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Electricity, gas and heat supply 2026
- All rankings ›