salary.lt › Rankings › Highest-paying companies in Lithuania: Manufacturing 2026
Highest-paying companies in Lithuania: Manufacturing 2026
Robotex, UAB is in first place, paying €9,921 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Robotex, UABManufacturing | €9,921 | 20 |
| 2 | Glosendas, UABManufacturing | €8,304 | 35 |
| 3 | Telemed, UABManufacturing | €5,734 | 22 |
| 4 | TLT Electronics, UABManufacturing | €5,623 | 81 |
| 5 | Teltonika Networks, UABManufacturing | €5,557 | 573 |
| 6 | Gedeon Richter PLC. atstovybė LietuvojeManufacturing | €5,442 | 20 |
| 7 | Enercon Services Lietuva, UABManufacturing | €5,439 | 42 |
| 8 | DG Dimense, UABManufacturing | €5,193 | 33 |
| 9 | D Labs, UABManufacturing | €5,156 | 47 |
| 10 | Staklyno Servisas, UABManufacturing | €5,108 | 87 |
| 11 | Esemda, UABManufacturing | €5,042 | 124 |
| 12 | Philip Morris Lietuva, UABManufacturing | €4,945 | 488 |
| 13 | Retal Lithuania, UABManufacturing | €4,920 | 241 |
| 14 | Astrolight, UABManufacturing | €4,884 | 35 |
| 15 | Trust Project Services, UABManufacturing | €4,852 | 38 |
| 16 | Teltonika Telematics, UABManufacturing | €4,816 | 603 |
| 17 | Vilniaus Ejotra, UABManufacturing | €4,787 | 30 |
| 18 | SIA Syfud atstovybė Lietuvoje Portlite LTManufacturing | €4,776 | 29 |
| 19 | Trikdis, UABManufacturing | €4,738 | 30 |
| 20 | Vita Baltic International, UABManufacturing | €4,542 | 176 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Manufacturing ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Manufacturing 2026
- Highest-paying companies in Šiauliai: Manufacturing 2026
- Highest-paying companies in Kaunas: Manufacturing 2026
- Highest-paying companies in Panevėžys: Manufacturing 2026
- Highest-paying companies in Klaipėda: Manufacturing 2026
- All rankings ›