salary.lt › Rankings › Highest-paying companies in Lithuania: Other service activities 2026
Highest-paying companies in Lithuania: Other service activities 2026
Lietuvos gretutinių teisių asociacija is in first place, paying €4,943 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Lietuvos gretutinių teisių asociacijaOther service activities | €4,943 | 22 |
| 2 | Motorider, UABOther service activities | €4,646 | 56 |
| 3 | Asociacija latgaOther service activities | €3,987 | 37 |
| 4 | Truck Master, UABOther service activities | €3,973 | 108 |
| 5 | Lietuvos Respublikos transporto priemonių draudikų biurasOther service activities | €3,940 | 32 |
| 6 | RVR Servisas, UABOther service activities | €3,937 | 36 |
| 7 | Rem-Startas, UABOther service activities | €3,878 | 20 |
| 8 | Trelo, UABOther service activities | €3,567 | 158 |
| 9 | Autokurtas, UABOther service activities | €3,489 | 79 |
| 10 | EW Service, UABOther service activities | €3,470 | 67 |
| 11 | Deigas, UABOther service activities | €3,462 | 34 |
| 12 | Eva King, UABOther service activities | €3,446 | 32 |
| 13 | Martonas, UABOther service activities | €3,409 | 117 |
| 14 | Voltronas LT, UABOther service activities | €3,340 | 56 |
| 15 | TE Taškas, UABOther service activities | €3,293 | 26 |
| 16 | Techtransa, UABOther service activities | €3,266 | 21 |
| 17 | Vilniaus arkivyskupijos ekonomo tarnyba, VšĮOther service activities | €3,182 | 34 |
| 18 | Akstė-Servisas, UABOther service activities | €3,105 | 54 |
| 19 | STS Kėbulai, UABOther service activities | €3,080 | 30 |
| 20 | Rimtoma, UABOther service activities | €3,070 | 33 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Other service activities ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Other service activities 2026
- Highest-paying companies in Šiauliai: Other service activities 2026
- Highest-paying companies in Kaunas: Other service activities 2026
- Highest-paying companies in Panevėžys: Other service activities 2026
- All rankings ›