salary.lt › Rankings › Highest-paying companies in Lithuania: Telecommunications, programming and IT services 2026
Highest-paying companies in Lithuania: Telecommunications, programming and IT services 2026
Mambu, UAB is in first place, paying €18,467 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Mambu, UABTelecommunications, programming and IT services | €18,467 | 49 |
| 2 | PLANNER5D, UABTelecommunications, programming and IT services | €10,513 | 20 |
| 3 | Cast AI Baltic, UABTelecommunications, programming and IT services | €9,109 | 75 |
| 4 | MA Lithuania, UABTelecommunications, programming and IT services | €8,956 | 56 |
| 5 | Dokobit, UABTelecommunications, programming and IT services | €8,413 | 78 |
| 6 | Tide Platform LTD Lietuvos filialasTelecommunications, programming and IT services | €8,386 | 48 |
| 7 | Cujo Baltic, UABTelecommunications, programming and IT services | €7,969 | 107 |
| 8 | Softwareone Lithuania, UABTelecommunications, programming and IT services | €7,853 | 20 |
| 9 | Kilo Grupė, UABTelecommunications, programming and IT services | €7,812 | 82 |
| 10 | Franmax, UABTelecommunications, programming and IT services | €7,507 | 134 |
| 11 | Zedge Lithuania, UABTelecommunications, programming and IT services | €7,278 | 47 |
| 12 | Medical Score, UABTelecommunications, programming and IT services | €7,159 | 92 |
| 13 | Ubiquiti, UABTelecommunications, programming and IT services | €7,099 | 39 |
| 14 | NO Brakes Games, UABTelecommunications, programming and IT services | €6,834 | 21 |
| 15 | Cube Security Europe, UABTelecommunications, programming and IT services | €6,698 | 35 |
| 16 | Podimo Lithuania, UABTelecommunications, programming and IT services | €6,536 | 40 |
| 17 | Gritmind LT, UABTelecommunications, programming and IT services | €6,509 | 68 |
| 18 | Continia Software, UABTelecommunications, programming and IT services | €6,481 | 21 |
| 19 | Saige Europe, UABTelecommunications, programming and IT services | €6,473 | 34 |
| 20 | Flo Health Ltu, UABTelecommunications, programming and IT services | €6,427 | 215 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Telecommunications, programming and IT services ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Telecommunications, programming and IT services 2026
- Highest-paying companies in Kaunas: Telecommunications, programming and IT services 2026
- Highest-paying companies in Klaipėda: Telecommunications, programming and IT services 2026
- All rankings ›