salary.lt › Rankings › Highest-paying employers in Klaipėda (district) 2026
Highest-paying employers in Klaipėda (district) 2026
Simoresta, UAB is in first place, paying €4,597 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Simoresta, UABKlaipėda (district) · Telecommunications, programming and IT services | €4,597 | 70 |
| 2 | Mida LT, UABKlaipėda (district) · Manufacturing | €4,016 | 81 |
| 3 | Litana Construction, UABKlaipėda (district) · Construction | €3,597 | 69 |
| 4 | Mars Lietuva, UABKlaipėda (district) · Manufacturing | €3,529 | 791 |
| 5 | Voltas, UABKlaipėda (district) · Construction | €3,474 | 73 |
| 6 | Econdo Production LT, UABKlaipėda (district) · Manufacturing | €3,411 | 55 |
| 7 | Gitana, UABKlaipėda (district) · Wholesale and retail trade | €3,297 | 222 |
| 8 | Neo Group, UABKlaipėda (district) · Manufacturing | €3,067 | 209 |
| 9 | Klaipėdos rajono savivaldybės administracijaKlaipėda (district) · Public administration and defence | €3,056 | 347 |
| 10 | Litana ir KO, UABKlaipėda (district) · Construction | €3,032 | 56 |
| 11 | NRG Site, UABKlaipėda (district) · Construction | €2,991 | 79 |
| 12 | Kijora, UABKlaipėda (district) · Construction | €2,963 | 147 |
| 13 | VMG Technics, UABKlaipėda (district) · Manufacturing | €2,958 | 188 |
| 14 | Nordec, UABKlaipėda (district) · Manufacturing | €2,926 | 75 |
| 15 | Gargždų Geležinkelis, UABKlaipėda (district) · Transportation and storage | €2,900 | 82 |
| 16 | Baltic Fresh Fruit, UABKlaipėda (district) · Wholesale and retail trade | €2,818 | 147 |
| 17 | Milviteka, UABKlaipėda (district) · Wholesale and retail trade | €2,773 | 52 |
| 18 | Klaipėdos r. priekulės ievos simonaitytės gimnazijaKlaipėda (district) · Manufacturing | €2,762 | 142 |
| 19 | Gargždų vaivorykštės gimnazijaKlaipėda (district) · Education | €2,749 | 109 |
| 20 | Scandbook, UABKlaipėda (district) · Manufacturing | €2,722 | 172 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Klaipėda (district) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›