salary.lt › Rankings › Highest-paying companies in Klaipėda: Health and social work 2026
Highest-paying companies in Klaipėda: Health and social work 2026
Vaidenta, UAB is in first place, paying €3,858 a month before tax on average.
Companies with at least 20 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Vaidenta, UABKlaipėda (city) · Health and social work | €3,858 | 21 |
| 2 | Mano Šeimos Gydytojas, UABKlaipėda (city) · Health and social work | €3,684 | 126 |
| 3 | Klaipėdos universiteto ligoninė, VšĮKlaipėda (city) · Health and social work | €3,503 | 3,420 |
| 4 | Klaipėdos senamiesčio pirminės sveikatos priežiūros centras, VšĮKlaipėda (city) · Health and social work | €3,183 | 36 |
| 5 | V. Budanovo Personalinė ĮmonėKlaipėda (city) · Health and social work | €3,137 | 23 |
| 6 | Jūrininkų poliklinika, VšĮKlaipėda (city) · Health and social work | €3,126 | 296 |
| 7 | Klaipėdos psichikos sveikatos centras, VšĮKlaipėda (city) · Health and social work | €3,018 | 65 |
| 8 | Klaipėdos Ortodontijos Centras, UABKlaipėda (city) · Health and social work | €2,888 | 42 |
| 9 | Respublikinė Klaipėdos ligoninė, VšĮKlaipėda (city) · Health and social work | €2,875 | 1,509 |
| 10 | Klaipėdos vaikų ligoninė, VšĮKlaipėda (city) · Health and social work | €2,840 | 468 |
| 11 | Klaipėdos miesto šeimos ir vaiko gerovės centras, BĮKlaipėda (city) · Health and social work | €2,794 | 121 |
| 12 | Nefridos Klinika, UABKlaipėda (city) · Health and social work | €2,783 | 118 |
| 13 | Lela, UABKlaipėda (city) · Health and social work | €2,770 | 27 |
| 14 | Klaipėdos medicininės slaugos ligoninė, VšĮKlaipėda (city) · Health and social work | €2,761 | 140 |
| 15 | Klaipėdos miesto nakvynės namai, BĮKlaipėda (city) · Health and social work | €2,588 | 29 |
| 16 | Klaipėdos socialinių paslaugų centras rytasKlaipėda (city) · Health and social work | €2,411 | 76 |
| 17 | Navicko Klinika, UABKlaipėda (city) · Health and social work | €2,394 | 51 |
| 18 | Salgymeda, UABKlaipėda (city) · Health and social work | €2,384 | 23 |
| 19 | Baltic Medics, UABKlaipėda (city) · Health and social work | €2,332 | 365 |
| 20 | Klaipėdos miesto poliklinika, VšĮKlaipėda (city) · Health and social work | €2,209 | 288 |
Includes employers with at least 20 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Klaipėda (city) › All companies: Health and social work ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Lithuania: Health and social work 2026
- Highest-paying companies in Vilnius: Health and social work 2026
- Highest-paying companies in Šiauliai: Health and social work 2026
- Highest-paying companies in Kaunas: Health and social work 2026
- Highest-paying companies in Panevėžys: Health and social work 2026
- Highest-paying companies in Klaipėda: Manufacturing 2026
- Highest-paying companies in Klaipėda: Arts, sports and recreation 2026
- Highest-paying companies in Klaipėda: Professional, scientific and technical activities 2026
- Highest-paying companies in Klaipėda: Wholesale and retail trade 2026
- Highest-paying companies in Klaipėda: Administrative and support services 2026
- Highest-paying companies in Klaipėda: Transportation and storage 2026
- Highest-paying companies in Klaipėda: Telecommunications, programming and IT services 2026
- Highest-paying companies in Klaipėda: Construction 2026
- Highest-paying companies in Klaipėda: Education 2026
- Highest-paying companies in Klaipėda: Accommodation and food service 2026
- Highest-paying companies in Klaipėda: Public administration and defence 2026
- All rankings ›